RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 532867 | ||
| NSE Symbol | V2RETAIL | ||
| MSEI Symbol | |||
| ISIN | INE945H01013 | ||
| Name of the company* | V2 RETAIL LIMITED | ||
| Registered office address | |||
| Registered office address* | KHASRA NO. 928, EXTENDED LAL DORA ABADI VILLAGE KAPASHERA, TEHSIL VASANT VIHAR NEW DELHI South West Delhi 110037 INDIA | ||
| Registered office state* | DELHI | ||
| Registered office city* | NEW DELHI | ||
| Registered office district* | SOUTH WEST DELHI | ||
| Registered office pin code* | 110037 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 011 | 41771850 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.v2retail.com | ||
| Registered office email | cs@vrl.net.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | KHASRA NO. 928, EXTENDED LAL DORA ABADI VILLAGE KAPASHERA, TEHSIL VASANT VIHAR NEW DELHI South West Delhi 110037 INDIA | ||
| Correspondence state | DELHI | ||
| Correspondence city | NEW DELHI | ||
| Correspondence district | SOUTH WEST DELHI | ||
| Correspondence pin code | 110037 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 011 | 41771850 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@vrl.net.in | ||
| Reporting quarter* | 30-09-2018 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 34074018 | 100 |
| National Stock Exchange of India Ltd(NSE) | 34074018 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 34074018 | |
| Listed capital (BSE) (As per company records)* | 34074018 | 100 |
| Held in dematerialised form in CDSL* | 4612214 | 13.54 |
| Held in dematerialised form in NSDL* | 29303166 | 86 |
| Physical* | 158638 | 0.47 |
| Total no.of shares* | 34074018 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | |
| Name of the compliance officer* | Mr. Umesh Kumar |
| Designation* | Company Secretary & Compliance Officer |
| Membership Nos | 38048 |
| Telephone no.* | 011-41771850 |
| Fax no. | - |
| E-mail id* | cs@vrl.net.in |
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | Sunpreet Singh |
| Date of issue of report* | 08-10-2018 |
| Address* | WZ-283/241 Vishnu Garden New Delhi - 110018 MB. 9971443104 |
| City* | New Delhi |
| Pincode* | 110018 |
| Contact no.* | 011-25986077 |
| Fax no. | - |
| sunpreet.manny@gmail.com | |
| Membership no. | 43116 |
| Firms registration number of audit firm | |
| Name of the firm* | Sunpreet Singh & Associates |
| COP number | 16084 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Name of RTA | Link Intime India Private limited |
| SEBI registration no. | INR000004058 |
| Address | 44 Narang Tower Community Centre 2nd Floor Naraina Industrial Area Phase - 1 Near PVR Naraina New Delhi - 110028 |
| State | Delhi |
| City | New Delhi |
| Pincode | 110028 |
| Contact no. | 011-41410592 |
| Fax number of RTA | - |
| E-mail id | delhi@linkintime.co.in |
| Website Address | www.linkintime.co.in |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |